Store Settings¶
Your store's settings live under Store settings, reachable from the sidebar. The settings are split across tabs.

Store Info¶
| Field Name | Description | Required | Accepted Values |
|---|---|---|---|
| Store Name | Name of your store | Yes | up to 30 characters |
| Subdomain | The subdomain attached to your short links. Taken from your e-commerce store config | — | Set once, at store creation |
| Store Logo | Used as the web push notification icon | Yes | Image ≤ 500 KB, preferably 512×512 |
| Store website | Your storefront URL | Yes | http://myweb.com/ |
| Store Type | How the store was connected | — | Set at creation |
| Custom Domain | Your own domain, i.e. myproject.com, used with short links. Needed if you want your short links indexed by Google | No | Must not contain reserved keywords such as app, prod, stg, www, blog, notify, parse, api, demo, dashboard |
Deleting a store from this tab permanently removes it and all associated data.
API Key¶
| Field Name | Description | Editable? |
|---|---|---|
| Store ID | The unique string that identifies your store | No |
| API Key | Authenticates the source of API calls | No |
Use these with the REST API and the JS Web SDK.
Communication Channels¶
Web push settings for your storefront — including the notification icon and prompt behaviour. Messaging channels themselves (WhatsApp, SMS, email, social) are managed separately under Messaging Channels.
Data Sync (Shopify)¶
Enable or disable syncing your Shopify store data into Shrinkit.
Coupon Automation (Zid)¶
Configure an automated coupon for your Zid store.
| Field Name | Description |
|---|---|
| Coupon Name | The code shoppers enter |
| Discount Type | Fixed amount or percentage |
| Discount Value | The amount or percentage |
| Min Order Amount | Minimum basket value for the coupon to apply |
| Total Usage Limit | How many times the coupon can be used overall |
| Per-Customer Limit | How many times one customer can use it |
| Free Shipping | Waive shipping fees |
| Free COD | Waive the cash-on-delivery fee |
| Apply To | All products, or a selection |
| Expiry Date | When the coupon stops working |
| Active in Mazeed / POS / Mobile App | Where the coupon is valid |
Subscription¶
| Field Name | Description | Example |
|---|---|---|
| Subscription Plan | The plan your store is on | Growth |
| Subscription Start date | When you first paid | 5th April 2020, 2:52:49 pm |
| Subscription Next Renewal Date | When your renewal is due | 5th April 2021, 2:52:49 pm |
| Subscription status | Your subscription status | trialing |
For stores installed from the Shopify, Salla or Zid marketplace, the plan and dates are read from the marketplace itself. Lifetime-deal accounts show as LTD and have no renewal date.
Retargeting pixels¶
Set these under Integrations to retarget everyone who clicks your short links:
| Field Name | Description |
|---|---|
| Google Analytics ID | Logs user sessions for short links, e.g. UA-74855128-4 |
| Hotjar ID | Tracks user behaviour on your website |
| Stripe Publishable Key | Identifies your Stripe account |
| Facebook Pixel Tracking ID | Facebook retargeting |
| Twitter Pixel Tracking ID | Twitter retargeting |
| Google Ads Pixel Tracking ID | Google Ads retargeting |
| Snapchat Pixel Tracking ID | Snapchat retargeting |
| LinkedIn Pixel Tracking ID | LinkedIn retargeting |
Install Shrinkit on your store¶
Shrinkit works with Salla, Zid and Shopify. Install the app on your store and your orders, carts, products and customers appear in the dashboard automatically — no coding, no data import.
Not on any of those platforms yet? Talk to us on WhatsApp.